|
我现在使用的是红旗4.1,最近我发现我的交换分区好像是不能使用了。看:
top
13:36:42 up 24 min, 2 users, load average: 0.14, 0.17, 0.15
80 processes: 79 sleeping, 1 running, 0 zombie, 0 stopped
13:42:37 up 30 min, 2 users, load average: 0.13, 0.09, 0.11
80 processes: 79 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 3.4% 0.0% 0.9% 0.0% 0.0% 0.0% 95.5%
cpu00 1.9% 0.0% 0.0% 0.0% 0.0% 0.0% 98.0%
cpu01 4.9% 0.0% 1.9% 0.0% 0.0% 0.0% 93.1%
Mem: 2059892k av, 726604k used, 1333288k free, 0k shrd, 19500k buff
420752k active, 245296k inactive
Swap: 3148732k av, 0k used, 3148732k free 550892k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
1171 root 15 -1 27736 18M 3576 S < 2.4 0.9 0:42 1 X
1251 root 15 0 10880 10M 9324 S 0.4 0.5 0:02 0 kdeinit
1278 root 15 0 1284 1284 1136 S 0.4 0.0 0:01 1 autorun
1298 root 15 0 14948 14M 11404 S 0.4 0.7 0:00 0 kdeinit
1388 root 20 0 1144 1144 908 R 0.4 0.0 0:00 1 top
1 root 15 0 520 520 456 S 0.0 0.0 0:04 1 init
2 root RT 0 0 0 0 SW 0.0 0.0 0:00 0 migration/0
3 root RT 0 0 0 0 SW 0.0 0.0 0:00 1 migration/1
4 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 keventd
5 root 34 19 0 0 0 SWN 0.0 0.0 0:00 0 ksoftirqd/0
6 root 34 19 0 0 0 SWN 0.0 0.0 0:00 1 ksoftirqd/1
9 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 bdflush
7 root 15 0 0 0 0 SW 0.0 0.0 0:00 1 kswapd
8 root 15 0 0 0 0 SW 0.0 0.0 0:00 1 kscand
10 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kupdated
11 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 mdrecoveryd
15 root 15 0 0 0 0 SW 0.0 0.0 0:02 0 kjournald
78 root 25 0 0 0 0 SW 0.0 0.0 0:00 1 khubd
348 root 15 0 0 0 0 SW 0.0 0.0 0:00 0 kjournald
请大家帮忙分析一下,到底是怎么回事!!
先谢了!! |
|