|
我的服务器有3G内存,我用top和free看现在已经用了2G,但是我在top用内存使用率排列,看到每个程序用的内存都很小,程序所用内存综合不可能达到系统显示的2G内存,有没有办法查到我这2G内存中的大部分用到哪里去了呢?
[code:1][root@game root]# free
total used free shared buffers cached
Mem: 3094720 2022660 1072060 0 167864 1370128
-/+ buffers/cache: 484668 2610052
Swap: 2040212 0 2040212
10:20:34 up 23:24, 2 users, load average: 0.07, 0.02, 0.00
63 processes: 62 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.9% 0.0% 0.1% 0.0% 0.0% 0.0% 98.8%
cpu00 0.8% 0.0% 0.2% 0.0% 0.0% 0.0% 99.0%
cpu01 1.8% 0.0% 0.0% 0.0% 0.0% 0.0% 98.2%
cpu02 0.2% 0.0% 0.2% 0.0% 0.0% 0.2% 99.4%
cpu03 1.0% 0.0% 0.0% 0.0% 0.2% 0.0% 98.8%
Mem: 3094720k av, 2022604k used, 1072116k free, 0k shrd, 167864k buff
420976k active, 1294364k inactive
Swap: 2040212k av, 0k used, 2040212k free 1370068k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
3346 game 24 0 44824 43M 12268 S 0.0 1.4 4:08 2 java
3005 game 24 0 42292 41M 13024 S 0.2 1.3 35:24 2 java
2833 root 17 0 41868 40M 13052 S 0.0 1.3 4:59 2 java
3116 game 24 0 41684 40M 12176 S 0.5 1.3 51:05 2 java
3236 game 25 0 34176 33M 12096 S 0.0 1.1 2:21 1 java
2744 gdm 15 0 21452 20M 9524 S 0.0 0.6 1:09 2 gdmgreeter
3455 game 25 0 17296 16M 7624 S 0.0 0.5 2:14 3 java
2735 root 15 0 17108 8656 2360 S 0.0 0.2 0:36 3 X
2734 root 15 0 3716 3716 3008 S 0.0 0.1 0:00 3 gdm-binary
2670 xfs 15 0 3392 3392 892 S 0.0 0.1 0:00 0 xfs
2699 root 15 0 3280 3280 2644 S 0.0 0.1 0:00 3 gdm-binary
2597 ntp 15 0 2568 2568 2204 S 0.0 0.0 0:04 1 ntpd
29829 root 15 0 2112 2112 1724 S 0.0 0.0 0:00 0 sshd
2570 root 16 0 1532 1532 1292 S 0.0 0.0 0:03 0 sshd
29831 root 21 0 1372 1372 1136 S 0.0 0.0 0:00 1 bash
29876 root 15 0 1372 1372 1136 S 0.0 0.0 0:00 2 bash
29875 root 15 0 1244 1244 912 R 0.0 0.0 0:00 1 top
3969 root 25 0 1200 1200 1008 S 0.0 0.0 0:00 0 sh
2623 bin 15 0 1036 1036 604 S 0.0 0.0 0:00 1 cannaserver
3115 game 18 0 1028 1028 908 S 0.0 0.0 0:00 3 sh
3235 game 18 0 1028 1028 908 S 0.0 0.0 0:00 1 sh
3345 game 15 0 1024 1024 908 S 0.0 0.0 0:00 3 sh
3454 game 19 0 1024 1024 908 S 0.0 0.0 0:00 1 sh
[/code:1] |
|