|
发表于 2002-12-4 10:48:28
|
显示全部楼层
你找一个工具 比如 在“网络工具”置顶的“各种网络工具”里面的 iptstate 看看其具体连接。
比如我的:
IPTables - State Top
Version: 1.2.1 Sort: SrcIP s to change sorting
Source IP Destination IP Proto State TTL
66.187.232.52,20 211.148.130.132,47841 tcp TIME_WAIT 0:00:18
66.187.232.52,20 211.148.130.132,47855 tcp TIME_WAIT 0:00:39
66.187.232.52,20 211.148.130.132,47877 tcp TIME_WAIT 0:01:54
66.187.232.52,20 211.148.130.132,47878 tcp ESTABLISHED 120:00:00
66.187.232.52,20 211.148.130.132,47864 tcp TIME_WAIT 0:01:53
127.0.0.1,47868 127.0.0.1,22 tcp TIME_WAIT 0:01:03
192.168.10.7,137 192.168.10.255,137 udp 0:00:15
192.168.10.7,138 192.168.10.255,138 udp 0:00:10
192.168.20.1,47851 192.168.20.1,143 tcp TIME_WAIT 0:00:06
192.168.20.4,68 255.255.255.255,67 udp 0:00:25
192.168.20.18,35340 211.95.164.50,80 tcp ESTABLISHED 70:50:02
192.168.20.19,1048 205.188.10.57,5190 tcp ESTABLISHED 119:59:09
192.168.20.19,4000 218.17.209.21,8000 udp 0:02:52
192.168.20.19,1677 210.74.232.41,78 tcp TIME_WAIT 0:00:00
192.168.20.19,1678 210.74.232.81,78 tcp TIME_WAIT 0:00:00 |
|