added interface ip=192.168.30.8 bcast=192.168.30.255 nmask=255.255.255.0
added interface ip=192.168.0.8 bcast=192.168.0.255 nmask=255.255.255.0
added interface ip=211.148.130.138 bcast=211.148.130.143 nmask=255.255.255.248
Got a positive name query response from 192.168.30.78 ( 192.168.30.78 )
Password:
Domain=[HAPPY] OS=[Windows 5.0] Server=[Windows 2000 LAN Manager]
smb: \> ls
. D 0 Wed Sep 18 09:28:52 2002
.. D 0 Wed Sep 18 09:28:52 2002
iphist.dat A 0 Sat Nov 9 17:11:26 2002
PO.exe A 1666560 Sat Nov 30 09:14:16 2002
______.exe A 3600137 Fri Nov 1 10:30:42 2002
wrar290.exe AR 711939 Sun Sep 30 19:06:52 2001
Rtl8139 D 0 Wed Oct 23 18:58:56 2002
z32 D 0 Thu Oct 17 08:12:26 2002
mdac_typ27.exe A 5261480 Mon Nov 25 13:37:00 2002
lq1900KII_2k_1.2bK D 0 Fri Sep 27 17:59:02 2002
_inventory.xls A 2011136 Fri Oct 18 20:01:00 2002
win16.rar A 1578856 Mon Nov 4 12:00:20 2002
xfilter_206 D 0 Sun Oct 20 11:13:40 2002
ERP__ D 0 Wed Oct 23 10:55:48 2002
Project1.exe A 393216 Sat Nov 9 17:10:36 2002
ScanVBSKJ.EXE A 57344 Tue Oct 29 09:49:04 2002
blade_3dwin_9x.exe A 2034176 Thu Nov 7 18:17:56 2002
w82560en.exe A 7707632 Sat Sep 28 11:38:50 2002
____ DA 0 Wed Oct 30 18:18:56 2002
dlink530 D 0 Mon Sep 30 11:03:44 2002
ERP_setup.cns A 1905 Mon Nov 4 13:18:24 2002
_______A4.xls A 1284608 Sun Nov 17 16:04:26 2002
RASPPPOE_096.ZIP A 94310 Thu Nov 28 17:34:38 2002
ColorfulW9x-6.50 D 0 Sat Oct 5 11:43:40 2002
____0211.xls A 424960 Mon Nov 18 16:29:12 2002
rad_w9x_omega_2466.exe A 14084480 Mon Oct 7 10:29:02 2002
____021102.xls A 1461248 Wed Nov 20 14:48:58 2002
__10.doc A 24576 Tue Nov 19 21:26:48 2002
__.doc A 24576 Tue Nov 19 21:41:48 2002
__1.doc A 24576 Tue Nov 19 20:55:12 2002
___.doc A 24576 Wed Nov 20 09:30:02 2002
___.doc A 24576 Wed Nov 20 09:23:32 2002
__.doc A 24576 Wed Nov 20 09:39:04 2002
2002-11-21____.xls A 1439744 Thu Nov 21 17:01:24 2002
lusetup.exe A 2408512 Tue Oct 15 13:23:24 2002
39958 blocks of size 131072. 20882 blocks available
smb: \>